API 602 Forged steel gate valve
Technical Parameter
Item model number: Z41H
Nominal diameter: NPS1/2"~2"
Nominal pressure: Class150~600Lb
Applicable medium: water, nitrogen-hydrogen mixed gas, urea and methylamine liquid, etc.
Connection form: flange connection, socket welding connection and internal thread connection
Product Structure Features
Body and bonnet are manufactured by forged steel materials, such as ASTM A105, A182 F11, F5, F304, F304L, F316, F316L, etc. Valves are mainly used in firepower plants for controlling air,
water, steam and other corrosive flows.
The main structure features include:
flow resistance for fluid, only a small force is required when opening/closing;
solid wedge and expanding seat design, easy to repair and replace;
valve is full opened, the sealing surface suffered small friction from the working medium;
seal bonnet, welded bonnet, threaded bonnet and bolted bonnet can be chosen;
loaded packing can be chosen;
emission packing can be chosen according to ISO 15848 requirement.
Main connection size
ANSI 150Lb | ||||||||
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 108 | 117 | 127 | 140 | 165 | 178 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5 | 6.1 | 8.4 | 14.3 | 15.4 | 22.7 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 300Lb | ||||||||
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 140 | 152 | 165 | 178 | 190 | 216 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5.2 | 6.3 | 8.6 | 14.5 | 15.6 | 22.8 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 600Lb | ||||||||
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L | - | - | 165 | 190 | 216 | 229 | 241 | 292 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt | - | - | 5.9 | 7.5 | 10.2 | 16.7 | 17.4 | 28.7 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |
ANSI 800Lb | ||||||||
NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
L1 | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
H | 169 | 169 | 169 | 193 | 230 | 246 | 283 | 330 |
D0 | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 |
Wt1 | 2.2 | 2.4 | 2.4 | 2.4 | 4.8 | 6.1 | 7.2 | 11.2 |














