Product Structure Features
API butterfly valve has one more offset feature compared to double offset design, which is the seat cone axis offset from the stem centerline that reduces the operating torque. Triple offset butterfly valves are widely used in power plant, petrochemical, metallurgy, water supply and drainage system, municipal construction as throttling flow and shutoff equipments.
The Main Structure Features Include
any friction between disc and sealing surface when opening or closing,
be installed in any position;
leakage design;
seat or metal seat is available as per customer request;
seal or Bidirectional seal is available as per customer request;
loaded packing can be chosen;
emission packing can be chosen according to ISO 15848 requirement;
extended design can be chosen;
temperature or ultra low temperature butterfly valve can be chosen as per customer request.
Main material
| Name | Material |
| Body | WCB、CF8、CF8M |
| Plate | WCB、CF8、CF8M |
| Stem | 304、316、ICr13 |
| Sealing ring | 316、304 |
| Packing | Flexible graphite, fluoroplastic |
Main connection size ( 150Lb )
| Nominal diameter DN | Size | ||||||
| L | D | D1 | D2 | b | Z-d | ||
| 2" | 50 | 108 | 152 | 120.5 | 92 | 16 | 4-19 |
| 2.5" | 65 | 112 | 178 | 139.5 | 105 | 18 | 4-19 |
| 3" | 80 | 114 | 190 | 152.5 | 127 | 19 | 4-19 |
| 4" | 100 | 127 | 229 | 190.5 | 157 | 27 | 8-19 |
| 5" | 125 | 140 | 254 | 216 | 186 | 27 | 8-22 |
| 6" | 150 | 140 | 279 | 241.5 | 216 | 26 | 8-22 |
| 8" | 200 | 152 | 343 | 298.5 | 270 | 29 | 8-22 |
| 10" | 250 | 165 | 406 | 362 | 324 | 31 | 12-25 |
| 12" | 300 | 178 | 483 | 532 | 381 | 32 | 12-25 |
| 14" | 350 | 190 | 533 | 476 | 413 | 35 | 12-29 |
| 16" | 400 | 216 | 597 | 540 | 470 | 37 | 16-29 |
| 18" | 450 | 222 | 635 | 578 | 533 | 40 | 16-32 |
| 20" | 500 | 229 | 699 | 635 | 584 | 43 | 20-32 |
| 24" | 600 | 267 | 813 | 750 | 692 | 48 | 20-35 |
| 28" | 700 | 292 | 927 | 864 | 800 | 71 | 28-35 |
| 32" | 800 | 318 | 1060 | 978 | 914 | 81 | 28-41 |
| 36" | 900 | 330 | 1168 | 1086 | 1022 | 90 | 32-41 |
| 40" | 1000 | 410 | 1289 | 1200 | 1124 | 90 | 36-41 |
Main connection size ( 300Lb)
| Nominal diameter DN | Size | ||||||
| L | D | D1 | D2 | b | Z-d | ||
| 2" | 50 | 108 | 165 | 127 | 92 | 23 | 8-19 |
| 2.5 | 65 | 112 | 190 | 149 | 105 | 26 | 8-22 |
| 3" | 80 | 114 | 210 | 168.5 | 127 | 29 | 8-22 |
| 4" | 100 | 127 | 241 | 200 | 157 | 32 | 8-22 |
| 5" | 125 | 140 | 279 | 235 | 186 | 35 | 8-22 |
| 6" | 150 | 140 | 318 | 270 | 216 | 37 | 12-22 |
| 8" | 200 | 152 | 381 | 330 | 270 | 42 | 12-25 |
| 10" | 250 | 165 | 445 | 387.5 | 324 | 48 | 16-29 |
| 12" | 300 | 178 | 521 | 451 | 381 | 51 | 16-32 |
| 14" | 350 | 190 | 584 | 514.5 | 413 | 54 | 20-32 |
| 16" | 400 | 216 | 648 | 571.5 | 470 | 58 | 20-35 |
| 18" | 450 | 222 | 711 | 628.5 | 533 | 61 | 24-35 |
| 20" | 500 | 229 | 775 | 686 | 584 | 64 | 24-35 |
| 24" | 600 | 267 | 914 | 813 | 692 | 70 | 24-41 |













